<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for the unqualified economist</title>
	<atom:link href="http://theunqualifiedeconomist.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://theunqualifiedeconomist.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 22 Mar 2012 04:10:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Women in Combat: Justin, &#8220;I&#8217;m okay with it.&#8221; by matt</title>
		<link>http://theunqualifiedeconomist.com/2010/02/28/women-in-combat/#comment-1417</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Thu, 22 Mar 2012 04:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://theunqualifiedeconomist.wordpress.com/?p=958#comment-1417</guid>
		<description>Yes.. and I AM a firefighter.</description>
		<content:encoded><![CDATA[<p>Yes.. and I AM a firefighter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Did sunny weather lead to the Tea Party? by Justin Wolfers</title>
		<link>http://theunqualifiedeconomist.com/2012/03/20/the-weather-that-begot-a-movements/#comment-1414</link>
		<dc:creator>Justin Wolfers</dc:creator>
		<pubDate>Tue, 20 Mar 2012 16:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://theunqualifiedeconomist.com/?p=3088#comment-1414</guid>
		<description>The tweet was, indeed, Acox-inspired.</description>
		<content:encoded><![CDATA[<p>The tweet was, indeed, Acox-inspired.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ron Paul, Economics PhD by Matthew Papke</title>
		<link>http://theunqualifiedeconomist.com/2010/03/30/ron-paul-economics-phd/#comment-1405</link>
		<dc:creator>Matthew Papke</dc:creator>
		<pubDate>Mon, 27 Feb 2012 17:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://theunqualifiedeconomist.wordpress.com/?p=1209#comment-1405</guid>
		<description>Dr. Paul voted against every bailout, against the expensive Iraq War, called out the FED charpersons for 20 years.  And never voted for a tax increase or unbalanced budget.</description>
		<content:encoded><![CDATA[<p>Dr. Paul voted against every bailout, against the expensive Iraq War, called out the FED charpersons for 20 years.  And never voted for a tax increase or unbalanced budget.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Markets in Holiday Girlfriends by Tom</title>
		<link>http://theunqualifiedeconomist.com/2011/11/30/markets-in-holiday-girlfriends/#comment-1325</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 01 Dec 2011 15:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://theunqualifiedeconomist.com/?p=3067#comment-1325</guid>
		<description>That was pretty terrible, agreed.  But...San Fran is not *that* much farther south than Chicago.  It is northern Cali...</description>
		<content:encoded><![CDATA[<p>That was pretty terrible, agreed.  But&#8230;San Fran is not *that* much farther south than Chicago.  It is northern Cali&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Markets in Holiday Girlfriends by meredith</title>
		<link>http://theunqualifiedeconomist.com/2011/11/30/markets-in-holiday-girlfriends/#comment-1322</link>
		<dc:creator>meredith</dc:creator>
		<pubDate>Wed, 30 Nov 2011 22:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://theunqualifiedeconomist.com/?p=3067#comment-1322</guid>
		<description>i was with him until &quot;witch-tit-cold San Francisco nights.&quot; nut up bro, it&#039;s california.

love, someone in chicago</description>
		<content:encoded><![CDATA[<p>i was with him until &#8220;witch-tit-cold San Francisco nights.&#8221; nut up bro, it&#8217;s california.</p>
<p>love, someone in chicago</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Foo Fighters and The Ticket Market (Plus Two Videos!) by matt</title>
		<link>http://theunqualifiedeconomist.com/2011/11/16/foo-fighters-and-the-ticket-market-plus-two-videos/#comment-1313</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Wed, 16 Nov 2011 14:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://theunqualifiedeconomist.com/?p=3054#comment-1313</guid>
		<description>my video is more awesome.  just saying

good times professor taco. good times! 

http://youtu.be/1CWtMc4nwXo</description>
		<content:encoded><![CDATA[<p>my video is more awesome.  just saying</p>
<p>good times professor taco. good times! </p>
<p><a href="http://youtu.be/1CWtMc4nwXo" rel="nofollow">http://youtu.be/1CWtMc4nwXo</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Foo Fighters and The Ticket Market (Plus Two Videos!) by tom acox</title>
		<link>http://theunqualifiedeconomist.com/2011/11/16/foo-fighters-and-the-ticket-market-plus-two-videos/#comment-1311</link>
		<dc:creator>tom acox</dc:creator>
		<pubDate>Wed, 16 Nov 2011 04:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://theunqualifiedeconomist.com/?p=3054#comment-1311</guid>
		<description>I should add -- the show was awesome.  Dave Grohl and the guys are at the top of their games.  And Dave is insane.   They are at that curious balance between being developed skilled musicians at the top of their game who are also making relevant popular music.  Such a blast.</description>
		<content:encoded><![CDATA[<p>I should add &#8212; the show was awesome.  Dave Grohl and the guys are at the top of their games.  And Dave is insane.   They are at that curious balance between being developed skilled musicians at the top of their game who are also making relevant popular music.  Such a blast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Foo Fighters and The Ticket Market (Plus Two Videos!) by Foot guy</title>
		<link>http://theunqualifiedeconomist.com/2011/11/16/foo-fighters-and-the-ticket-market-plus-two-videos/#comment-1310</link>
		<dc:creator>Foot guy</dc:creator>
		<pubDate>Wed, 16 Nov 2011 04:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://theunqualifiedeconomist.com/?p=3054#comment-1310</guid>
		<description>This music gives me that weird feeling I used to feel when I climbed the rope in gym class. Oh and nice article Thomas the train!</description>
		<content:encoded><![CDATA[<p>This music gives me that weird feeling I used to feel when I climbed the rope in gym class. Oh and nice article Thomas the train!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on InfoGraph: Tuxedo/Dancing Edition by Marcia</title>
		<link>http://theunqualifiedeconomist.com/2011/10/20/infograph-tuxedodancing-edition/#comment-1303</link>
		<dc:creator>Marcia</dc:creator>
		<pubDate>Wed, 02 Nov 2011 23:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://theunqualifiedeconomist.com/?p=3043#comment-1303</guid>
		<description>Hi - read my latest blog post 02/11/11 because I&#039;ve given you a mention....http://nuggetsandpearls.wordpress.com/2011/11/02/i-thought-it-was-men-i-collected/</description>
		<content:encoded><![CDATA[<p>Hi &#8211; read my latest blog post 02/11/11 because I&#8217;ve given you a mention&#8230;.<a href="http://nuggetsandpearls.wordpress.com/2011/11/02/i-thought-it-was-men-i-collected/" rel="nofollow">http://nuggetsandpearls.wordpress.com/2011/11/02/i-thought-it-was-men-i-collected/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on InfoGraph: Tuxedo/Dancing Edition by tom acox</title>
		<link>http://theunqualifiedeconomist.com/2011/10/20/infograph-tuxedodancing-edition/#comment-1302</link>
		<dc:creator>tom acox</dc:creator>
		<pubDate>Tue, 01 Nov 2011 14:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://theunqualifiedeconomist.com/?p=3043#comment-1302</guid>
		<description>I am still debating with what type of graph to do this -- I suspect you&#039;re correct but there needs to be some sort of secondary graph capturing the intake of those around said dancer.</description>
		<content:encoded><![CDATA[<p>I am still debating with what type of graph to do this &#8212; I suspect you&#8217;re correct but there needs to be some sort of secondary graph capturing the intake of those around said dancer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

