<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for the unqualified economist</title>
	<atom:link href="http://theunqualifiedeconomist.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://theunqualifiedeconomist.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 01 Dec 2011 15:15:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Markets in Holiday Girlfriends by Tom</title>
		<link>http://theunqualifiedeconomist.com/2011/11/30/markets-in-holiday-girlfriends/#comment-1325</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 01 Dec 2011 15:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://theunqualifiedeconomist.com/?p=3067#comment-1325</guid>
		<description>That was pretty terrible, agreed.  But...San Fran is not *that* much farther south than Chicago.  It is northern Cali...</description>
		<content:encoded><![CDATA[<p>That was pretty terrible, agreed.  But&#8230;San Fran is not *that* much farther south than Chicago.  It is northern Cali&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Markets in Holiday Girlfriends by meredith</title>
		<link>http://theunqualifiedeconomist.com/2011/11/30/markets-in-holiday-girlfriends/#comment-1322</link>
		<dc:creator>meredith</dc:creator>
		<pubDate>Wed, 30 Nov 2011 22:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://theunqualifiedeconomist.com/?p=3067#comment-1322</guid>
		<description>i was with him until &quot;witch-tit-cold San Francisco nights.&quot; nut up bro, it&#039;s california.

love, someone in chicago</description>
		<content:encoded><![CDATA[<p>i was with him until &#8220;witch-tit-cold San Francisco nights.&#8221; nut up bro, it&#8217;s california.</p>
<p>love, someone in chicago</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Foo Fighters and The Ticket Market (Plus Two Videos!) by matt</title>
		<link>http://theunqualifiedeconomist.com/2011/11/16/foo-fighters-and-the-ticket-market-plus-two-videos/#comment-1313</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Wed, 16 Nov 2011 14:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://theunqualifiedeconomist.com/?p=3054#comment-1313</guid>
		<description>my video is more awesome.  just saying

good times professor taco. good times! 

http://youtu.be/1CWtMc4nwXo</description>
		<content:encoded><![CDATA[<p>my video is more awesome.  just saying</p>
<p>good times professor taco. good times! </p>
<p><a href="http://youtu.be/1CWtMc4nwXo" rel="nofollow">http://youtu.be/1CWtMc4nwXo</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Foo Fighters and The Ticket Market (Plus Two Videos!) by tom acox</title>
		<link>http://theunqualifiedeconomist.com/2011/11/16/foo-fighters-and-the-ticket-market-plus-two-videos/#comment-1311</link>
		<dc:creator>tom acox</dc:creator>
		<pubDate>Wed, 16 Nov 2011 04:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://theunqualifiedeconomist.com/?p=3054#comment-1311</guid>
		<description>I should add -- the show was awesome.  Dave Grohl and the guys are at the top of their games.  And Dave is insane.   They are at that curious balance between being developed skilled musicians at the top of their game who are also making relevant popular music.  Such a blast.</description>
		<content:encoded><![CDATA[<p>I should add &#8212; the show was awesome.  Dave Grohl and the guys are at the top of their games.  And Dave is insane.   They are at that curious balance between being developed skilled musicians at the top of their game who are also making relevant popular music.  Such a blast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Foo Fighters and The Ticket Market (Plus Two Videos!) by Foot guy</title>
		<link>http://theunqualifiedeconomist.com/2011/11/16/foo-fighters-and-the-ticket-market-plus-two-videos/#comment-1310</link>
		<dc:creator>Foot guy</dc:creator>
		<pubDate>Wed, 16 Nov 2011 04:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://theunqualifiedeconomist.com/?p=3054#comment-1310</guid>
		<description>This music gives me that weird feeling I used to feel when I climbed the rope in gym class. Oh and nice article Thomas the train!</description>
		<content:encoded><![CDATA[<p>This music gives me that weird feeling I used to feel when I climbed the rope in gym class. Oh and nice article Thomas the train!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on InfoGraph: Tuxedo/Dancing Edition by Marcia</title>
		<link>http://theunqualifiedeconomist.com/2011/10/20/infograph-tuxedodancing-edition/#comment-1303</link>
		<dc:creator>Marcia</dc:creator>
		<pubDate>Wed, 02 Nov 2011 23:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://theunqualifiedeconomist.com/?p=3043#comment-1303</guid>
		<description>Hi - read my latest blog post 02/11/11 because I&#039;ve given you a mention....http://nuggetsandpearls.wordpress.com/2011/11/02/i-thought-it-was-men-i-collected/</description>
		<content:encoded><![CDATA[<p>Hi &#8211; read my latest blog post 02/11/11 because I&#8217;ve given you a mention&#8230;.<a href="http://nuggetsandpearls.wordpress.com/2011/11/02/i-thought-it-was-men-i-collected/" rel="nofollow">http://nuggetsandpearls.wordpress.com/2011/11/02/i-thought-it-was-men-i-collected/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on InfoGraph: Tuxedo/Dancing Edition by tom acox</title>
		<link>http://theunqualifiedeconomist.com/2011/10/20/infograph-tuxedodancing-edition/#comment-1302</link>
		<dc:creator>tom acox</dc:creator>
		<pubDate>Tue, 01 Nov 2011 14:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://theunqualifiedeconomist.com/?p=3043#comment-1302</guid>
		<description>I am still debating with what type of graph to do this -- I suspect you&#039;re correct but there needs to be some sort of secondary graph capturing the intake of those around said dancer.</description>
		<content:encoded><![CDATA[<p>I am still debating with what type of graph to do this &#8212; I suspect you&#8217;re correct but there needs to be some sort of secondary graph capturing the intake of those around said dancer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on InfoGraph: Tuxedo/Dancing Edition by Solina</title>
		<link>http://theunqualifiedeconomist.com/2011/10/20/infograph-tuxedodancing-edition/#comment-1298</link>
		<dc:creator>Solina</dc:creator>
		<pubDate>Fri, 28 Oct 2011 00:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://theunqualifiedeconomist.com/?p=3043#comment-1298</guid>
		<description>Next up- can you please graph optimal alcohol consumption vs. optimal dance moves?  I suspect there&#039;s a strong segment of increasing returns to scale followed by a sudden collapse in dance productivity.</description>
		<content:encoded><![CDATA[<p>Next up- can you please graph optimal alcohol consumption vs. optimal dance moves?  I suspect there&#8217;s a strong segment of increasing returns to scale followed by a sudden collapse in dance productivity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Since when did the WSJ become Gawker? by tom acox</title>
		<link>http://theunqualifiedeconomist.com/2011/08/02/since-when-did-the-wsj-become-gawker/#comment-1280</link>
		<dc:creator>tom acox</dc:creator>
		<pubDate>Fri, 07 Oct 2011 18:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://theunqualifiedeconomist.com/?p=2958#comment-1280</guid>
		<description>Agreed. 

And that was an example of an intelligent cost/benefit analysis -- money is not the only thing of value in the equation.

Regarding the Pirates--it is also a very well run organization despite the win/loss situation they are an extremely monetarily successful team.</description>
		<content:encoded><![CDATA[<p>Agreed. </p>
<p>And that was an example of an intelligent cost/benefit analysis &#8212; money is not the only thing of value in the equation.</p>
<p>Regarding the Pirates&#8211;it is also a very well run organization despite the win/loss situation they are an extremely monetarily successful team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Since when did the WSJ become Gawker? by matt</title>
		<link>http://theunqualifiedeconomist.com/2011/08/02/since-when-did-the-wsj-become-gawker/#comment-1279</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Fri, 07 Oct 2011 18:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://theunqualifiedeconomist.com/?p=2958#comment-1279</guid>
		<description>The day News Corporation bought WSJ is the day the paper went down the gawker crapper.

To clear up the baseball stuff going on here, Cliff Lee choose Philly over NY because NY fans were rude to his wife apparently. He took slightly less money to pitch for the Phillies to avoid the NY sports media monster.  

The current manager of the Pirates has a daughter with cancer and there is a special children&#039;s hospital in Pittsburgh which help him take the job for the worst team in baseball. The Pirates have not had a winning season in 19 years. The Pirates were actually in first place of the NL central for one day this season but failed to finish above .500.</description>
		<content:encoded><![CDATA[<p>The day News Corporation bought WSJ is the day the paper went down the gawker crapper.</p>
<p>To clear up the baseball stuff going on here, Cliff Lee choose Philly over NY because NY fans were rude to his wife apparently. He took slightly less money to pitch for the Phillies to avoid the NY sports media monster.  </p>
<p>The current manager of the Pirates has a daughter with cancer and there is a special children&#8217;s hospital in Pittsburgh which help him take the job for the worst team in baseball. The Pirates have not had a winning season in 19 years. The Pirates were actually in first place of the NL central for one day this season but failed to finish above .500.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

